|
Join Our Sponsored Forums |
||||||||
|
|
||||||||
|
Fish |
Water Type |
Aggressiveness |
Spawning Method |
|||||
| Angelfish | Soft, Acidic | Not Aggressive, community suitable | Rock/Leaf Egglayer | |||||
| Bala Shark | Neutral | Not Aggressive | Egg Layer | |||||
| Betta Splendens | Neutral | Very Aggressive to other males - only 1 male per tank | Bubblenest Builder | |||||
| Red Tailed Black Shark | slightly acid to alkaline | Territorial, slightly aggressive | Egg Layer | |||||
| Blue Gourami | Neutral | Slightly Aggressive | Bubblenest Builder | |||||
| Bumble Bee Goby | Hard, Alkaline | Slightly Aggressive | Cave Spawner | |||||
| Cardinal Tetra | Soft, Acidic | Not Aggressive - looks best in shoals | Egg Scatterer | |||||
| Cherry Barb | Soft, Acidic | Slightly Aggressive | Egg Scatterer | |||||
| Clown Loach | Soft, Acidic | Not Aggressive | Egg Layer | |||||
| Convict Cichlid | Neutral | Very Aggressive | Cave Spawner | |||||
| Kuhli (Coolie) Loach | Neutral | Not Aggressive | Egg Layer | |||||
| Corydoras Catfish | Soft, Acidic | Not Aggressive | Rock/Leaf Egglayer | |||||
| Dwarf Gourami | Soft, Acidic | Slightly Aggressive | Bubblenest Builder | |||||
| Firemouth Cichlid | Soft, Acidic | Very Aggressive | Rock/Leaf Egglayer | |||||
| Glass (Ghost) Catfish | Neutral | Not Aggressive | Eggs scattered in plants | |||||
| Guppy | Neutral | Not Aggressive | Live Bearer | |||||
| Harlequin Rasbora | Soft, Acidic | Not Aggressive | Egg Hanger | |||||
| Heterandia Formosa | Neutral | Not Aggressive | Live Bearer | |||||
| Jack Dempsey | Neutral | Very Aggressive | Rock/Leaf Egglayer | |||||
| Jewel Cichlid | Soft, Acidic | Very Aggressive | Rock/Leaf Egglayer | |||||
| Kribensis | Neutral | Slightly Aggressive | Cave Spawner | |||||
| Molly | Hard, Alkaline | Not Aggressive | Live Bearer | |||||
| Neon tetra | Soft, Acidic | Not Aggressive - looks best in shoals | Egg Scatterer | |||||
| Oscar | Neutral | Slightly Aggressive - grows very large | Rock/Leaf Egglayer | |||||
| Otocinclus | Soft, slightly acid | Completely peaceful | Egg Layer | |||||
| Paradise Fish | Neutral | Very Aggressive | Bubblenest Builder | |||||
| Pearl Gourami | Neutral | Not Aggressive | Bubblenest Builder | |||||
| Phantom Tetra | Slightly acid | Not Aggressive | Egg Layer | |||||
| Platy & Swordtails | Hard, Alkaline | Not Aggressive | Live Bearer | |||||
| Tiger Barb | Soft, Acidic | Slightly Aggressive, can be a fin nipper | Egg Scatterer | |||||
| White Cloud | Neutral | Not Aggressive - looks best in shoal | Egg Scatterer | |||||
| Zebra Cichlid | Hard, Alkaline | Very Aggressive | Rock/Leaf Egglayer | |||||
| Zebra Danio | Neutral | Not Aggressive | Egg Scatterer | |||||
|
Obviously not all tropical fish are listed here, the page would be far too long but I have endeavoured to include the most popular or the most well known. This in blue are linked to another page on the web site.
|
||||||||
|
|
|
|
||||||
|
All information on this site is provided by the webmaster and, should there be a pricing error, it is my fault and not the shop or its staff. Any prices marked on stock shown on these pages were correct at the time the image was taken. If you have a question regarding the site Click to email me |
Erdington Aquatics |
|||||||
|
Copyright © aquatic-store.co.uk |
||||||||